Introduction to OCBC accounts
OCBC offers both Singapore dollar business accounts and foreign currency business accounts. You may refer to below tables for more information.
Singapore Dollar Business Accounts
Fees | Business Growth Account | Business Entrepreneur Account Plus |
Minimum Initial Deposit | N.A. | S$30,000 |
Account Fee | S$10 per month Waived for first 2 months. | N.A. |
Service Fee | N.A. | S$50 per month if monthly average balance falls below S$30,000 |
Early Account Closure Fee | S$50 for accounts closed within 6 months of opening. | S$50 for accounts closed within 6 months of opening. |
Excess Fee (Incidental overdraft charge for accounts without limits) | Minimum S$30 or Prime + 4.75% per annum (whichever is higher) on the excess amount. | Minimum S$30 or Prime + 4.75% per annum (whichever is higher) on the excess amount. |
Velocity@ocbc (Business Internet Banking) Token | Transaction fees apply. | Transaction fees apply. |
eAlerts@ocbc | Standard charges apply. First 3 months waived. Please refer to page 8 for detailed charges. | Standard charges apply. First 3 months waived. Please refer to page 8 for detailed charges. |
Transaction Fees | Free bundled package via Velocity@ocbc Unlimited free FAST & GIRO transactions For any other type of transaction that exceeds the free monthly bundled package listed above, standard charges apply to any other transaction(s) as per sections “Transaction Charges” & “Other Service Charges” in the following pages, unless otherwise mentioned. | GIRO - S$0.10 per item via Velocity@ocbc. Standard charges apply to any other transaction(s) as per sections “Transaction Charges” & “Other Service Charges” in the following pages, unless otherwise mentioned. |
Cheque book Issuance Fee | S$25 per cheque book (waived for the first cheque book issued) | N.A. |
Cheque Clearing Fee | S$0.75 per cheque | S$0.75 per cheque |
Over the counter branch transaction charges (The transactions are calculated on an aggregate basis for all your bank accounts under the same customer name.) * Chargeable transactions include cash deposits (including bulk cash) and withdrawal/cash cheque encashment. | S$20 per transaction | • First 5 transactions per month – FREE • 6th to 20th transaction – S$5 per transaction • 21st transaction onwards – S$10 per transaction |
Foreign Currency Business Accounts
OCBC offers 3 foreign currency business accounts: Multi-Currency Business Account, USD Chequing Account and USD Business Smart Account


OCBC allows online bank opening!
If you want to open your bank account with OCBC, you may refer to this guide on how to request for your bank account opening through Sleek platform.