Fees and Pricings
Account Management Fees
Account Opening | S$0 |
Minimum Deposit | S$0 |
Minimum Balance | S$0 |
Fall Below Fee | S$0 |
SGD Transfer Within Singapore
SGD Transfer (Sending and receiving) within Singapore via FAST Charges are absorbed by Sleek. | S$0 |
Cross Border Transfer (Charged by Partner Bank)
Outward Telegraphic Transfer
Outward Telegraphic Transfer | |
Handling commission Handling commission, or handling charge, is a surcharge that the bank or remittance service provider levies on the money transferred overseas. As its name suggests, it covers the administrative cost of handling the transaction for you. | 0.125% (min S$10, max S$120) |
In Lieu Of Exchange (not involving foreign exchange) | 0.125% (min $S$10, max S$120) |
Cable Charges When you wish to transfer money from your bank account into an overseas bank account, the bank needs to make contact with the receiving bank. The time and effort to make contact with the receiving bank is accordingly chargeable as a cable charge. It is almost akin to the fees you must pay when you call your overseas friend on your telco post-paid plan. The cable charge is typically a fixed fee per transaction, set by the bank or money transfer service provider. | Approximately S$20 |
Agent Charges There will always be a receiving bank in an overseas money transfer transaction. The receiving bank is also known as the agent bank. The agent bank will need to liaise with your bank or money transfer service provider to accept and complete the transaction. For these efforts, the agent bank charges a fee. | If Applicable (Approximately S$20) |
Amendment / Tracer Charges Charges apply for each tracer/amendment(e.g. incorrect beneficiary name or account details) | S$30 |
Additional Miscellaneous Costs Charges depend on various factors(e.g. agent bank fees or transfer amount) | Dependent on transaction |
CBFX transactions via SWIFT
SWIFT - Wire Transfer | SGD 15 |
CBFX transactions via local routes(SEPA/ACH/FPS/EFT/AusPayNet)
Description | Transaction charges |
Sending EUR to Europe (SEPA) | SGD 6.00 |
Sending USD to US (ACH) | SGD 6.00 |
Sending GBP to UK (FPS) | SGD 6.00 |
Sending CAD to Canada (EFT) | SGD 6.00 |
Sending AUD to Australia (AusPayNet) | SGD 7.00 |
Cost savings depiction (SWIFT INTERNATIONAL WIRE TRANSFER)
Previous Model | (NEW) CBFX Model | ||
SGD | SBA USD Equivalent | SBA USD Equivalent | |
Sending out | $10,000.00 | $7,482.16 | $7,502.80 |
Bank charges (SGD) | $60.00 | $15.00 | |
% saved on bank charges | 75.00% |
Inward Telegraphic Transfer
The following SGD 10.00 fees applies to all Inward Telegraphic Transfers, regardless of currency or sending bank of the transaction. This is with respect to DBS, as linked here.
Handling Fee Charged by receiving bank. | S$10 |
You might also want to visit: