Top 100 most used SSIC codes for companies in Singapore
We’ve put together a cheat sheet of the current top 100 most used SSIC codes for companies in Singapore so you can get a sense of what might be applicable to you.
You can also use this SSIC search made by ACRA where you can type in keywords and find related SSIC codes!
Consulting
70201 | BUSINESS AND MANAGEMENT CONSULTANCY SERVICES (GENERAL) |
70209 | BUSINESS AND MANAGEMENT CONSULTANCY SERVICES N.E.C. |
62021 | INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) |
62022 | INFORMATION TECHNOLOGY CYBERSECURITY CONSULTANCY |
71129 | ENGINEERING DESIGN AND CONSULTANCY ACTIVITIES N.E.C. |
71126 | ENGINEERING DESIGN AND CONSULTANCY SERVICES SUPPORTING MINING, OIL AND GAS EXTRACTION AND OFFSHORE EXPLORATION ACTIVITIES |
71121 | GENERAL BUILDING ENGINEERING DESIGN AND CONSULTANCY SERVICES |
71122 | PROCESS AND INDUSTRIAL PLANT ENGINEERING DESIGN AND CONSULTANCY SERVICES |
Holding companies
64201 | BANK/FINANCIAL HOLDING COMPANIES |
64202 | OTHER HOLDING COMPANIES |
Technology
62019 | DEVELOPMENT OF OTHER SOFTWARE AND PROGRAMMING ACTIVITIES N.E.C. |
62090 | OTHER INFORMATION TECHNOLOGY AND COMPUTER SERVICE ACTIVITIES (EG DISASTER RECOVERY SERVICES) |
62013 | DEVELOPMENT OF SOFTWARE FOR INTERACTIVE DIGITAL MEDIA (EXCEPT GAMES) |
62011 | DEVELOPMENT OF E-COMMERCE APPLICATIONS |
63120 | WEB PORTALS (INCLUDING SOCIAL NETWORKING SITES) |
62024 | COMPUTER SYSTEMS INTEGRATION ACTIVITIES |
63119 | DATA PROCESSING AND RELATED ACTIVITIES N.E.C. (EG DATA TABULATION SERVICES, COMPUTER TIME SHARING SERVICES, APPLICATION SERVICE PROVIDERS, DATA STORAGE AND STREAMING SERVICES) |
B2B & Finance
82999 | OTHER BUSINESS SUPPORT SERVICE ACTIVITIES (EG JUNKETS, ADMINISTRATION OF LOYALTY PROGRAMMES) |
73100 | ADVERTISING ACTIVITIES |
85491 | CORPORATE TRAINING SERVICES AND MOTIVATIONAL COURSE PROVIDERS |
78105 | EXECUTIVE SEARCH SERVICES |
69202 | BOOK-KEEPING SERVICES |
69201 | ACCOUNTING AND AUDITING SERVICES (INCLUDING TAXATION ADVISORY SERVICES) |
66192 | CORPORATE FINANCE ADVISORY SERVICES |
66301 | ASSET/PORTFOLIO MANAGEMENT |
66309 | FUND MANAGEMENT ACTIVITIES N.E.C. |
Retail
47910 | RETAIL SALE VIA INTERNET |
47721 | RETAIL SALE OF COSMETICS AND TOILETRIES (INCLUDING SKIN CARE PRODUCTS) |
47311 | RETAIL SALE OF MOTOR VEHICLES EXCEPT MOTORCYCLES AND SCOOTERS |
47412 | RETAIL SALE OF COMPUTER HARDWARE AND ACCESSORIES AND COMPUTER SOFTWARE (EXCEPT GAMES) |
47719 | RETAIL SALE OF CLOTHING, FOOTWEAR AND LEATHER ARTICLES N.E.C. |
47711 | RETAIL SALE OF WEARING APPAREL FOR ADULTS |
Wholesale
46900 | GENERAL WHOLESALE TRADE (INCLUDING GENERAL IMPORTERS AND EXPORTERS) |
46541 | WHOLESALE OF INDUSTRIAL MACHINERY AND EQUIPMENT |
46522 | WHOLESALE OF ELECTRONIC COMPONENTS |
46592 | WHOLESALE OF MEDICAL, PROFESSIONAL, SCIENTIFIC AND PRECISION EQUIPMENT |
46639 | WHOLESALE OF CONSTRUCTION MATERIALS, HARDWARE, PLUMBING AND HEATING EQUIPMENT AND SUPPLIES N.E.C. (EG CEMENT, SAND) |
46699 | WHOLESALE OF OTHER SPECIFIC COMMODITIES N.E.C. |
46309 | WHOLESALE OF FOOD, BEVERAGES AND TOBACCO N.E.C. |
46599 | WHOLESALE OF OTHER MACHINERY AND EQUIPMENT N.E.C. |
46511 | WHOLESALE OF COMPUTER HARDWARE AND PERIPHERAL EQUIPMENT |
46551 | WHOLESALE OF MARINE EQUIPMENT AND ACCESSORIES (INCLUDING MARINE NAVIGATIONAL EQUIPMENT AND RADAR) |
46424 | WHOLESALE OF COSMETICS AND TOILETRIES |
Services - General
74191 | INTERIOR DESIGN SERVICES |
74192 | ART AND GRAPHIC DESIGN SERVICES |
82303 | EVENT/CONCERT ORGANISERS |
43210 | ELECTRICAL WORKS |
96099 | OTHER PERSONAL SERVICE ACTIVITIES N.E.C. |
78104 | EMPLOYMENT AGENCIES (EXCLUDING MAID AGENCIES) |
46100 | WHOLESALE ON A FEE OR CONTRACT BASIS (EG COMMISSION AGENTS) |
79102 | TRAVEL AGENCIES AND TOUR OPERATORS (MAINLY OUTBOUND) |
81211 | GENERAL CLEANING SERVICES EXCEPT HOUSEHOLDS (INCLUDING CLEANING OF PUBLIC AREAS AND JANITORIAL SERVICES) |
49219 | PASSENGER LAND TRANSPORT N.E.C. (EG PRIVATE CARS FOR HIRE WITH OPERATOR AND TRISHAWS) |
95301 | REPAIR AND MAINTENANCE OF MOTOR VEHICLES (INCLUDING INSTALLATION OF PARTS & ACCESSORIES) |
88911 | CHILD CARE SERVICES FOR PRE-SCHOOL CHILDREN (INCLUDING OWN-ACCOUNT BABYSITTING) |
61099 | OTHER TELECOMMUNICATIONS ACTIVITIES N.E.C. (EG PROVISION OF VOIP (VOICE OVER INTERNET PROTOCOL SERVICES) AND CYBER 'CAFES' (OFFERING INTERNET ACCESS ONLY)) |
93203 | CABARETS, NIGHT CLUBS, DISCOTHEQUES, DANCE CLUBS AND KARAOKE LOUNGES |
77101 | RENTING AND LEASING OF PRIVATE CARS WITHOUT OPERATOR |
59111 | MOTION PICTURE/MOVIE PRODUCTION |
Services - Health & Beauty
86201 | CLINICS AND OTHER GENERAL MEDICAL SERVICES (WESTERN) |
96022 | BEAUTY SALONS AND SPAS (INCLUDING SLIMMING, SKIN CARE AND HAIR CARE CENTRES) |
86203 | SPECIALISED MEDICAL SERVICES (INCLUDING DAY SURGICAL CENTRES) |
86204 | DENTAL SERVICES |
96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) |
86909 | OTHER HEALTH SERVICES N.E.C. (EG REHABILITATION ACTIVITIES EG PHYSIOTHERAPY, CHIROPRACTIC, SPEECH THERAPY) |
Services - Education & Childcare
85509 | EDUCATIONAL SUPPORT SERVICES N.E.C. (EG TUITION MATCHING SERVICES) |
85499 | OTHER EDUCATION N.E.C. |
85420 | MUSIC, DANCING, ART, SPEECH AND DRAMA INSTRUCTION |
85410 | SPORTS AND RECREATION EDUCATION (EG YOGA, SPORTS, MARTIAL ARTS, DIVING, AEROBICS) |
Food & Beverage
56111 | RESTAURANTS |
56122 | FOOD COURTS, COFFEE SHOPS, AND EATING HOUSES (WITH MAINLY FOOD AND BEVERAGE INCOME) |
56112 | CAFES AND COFFEE HOUSES |
56129 | OTHER FOOD AND BEVERAGE SERVING PREMISES N.E.C. |
56140 | STALLS SELLING COOKED FOOD AND PREPARED DRINKS (INCLUDING STALLS AT FOOD COURTS AND MOBILE FOOD HAWKERS) |
56201 | FOOD CATERERS |
47219 | RETAIL SALE OF FOOD N.E.C. |
47112 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS |
68104 | LETTING AND OPERATING OF FOOD COURTS, COFFEE SHOPS AND EATING HOUSES (WITH MAINLY RENTAL INCOME) |
Building, Construction, and Real Estate
41001 | GENERAL CONTRACTORS (BUILDING CONSTRUCTION INCLUDING MAJOR UPGRADING WORKS) |
41009 | BUILDING CONSTRUCTION N.E.C. |
68101 | REAL ESTATE DEVELOPERS |
43301 | RENOVATION CONTRACTORS |
68109 | REAL ESTATE ACTIVITIES WITH OWN OR LEASED PROPERTY N.E.C. |
42101 | GENERAL CONTRACTORS (NON-BUILDING CONSTRUCTION) |
43220 | PLUMBING, HEATING (NON-ELECTRIC) AND AIR-CONDITIONING |
68201 | REAL ESTATE AGENCIES AND VALUATION SERVICES |
68103 | LETTING AND OPERATING OF SELF-OWNED REAL ESTATE EXCEPT HOTELS, LODGING AND BOARDING HOUSES |
Shipping & Logistics
30110 | BUILDING AND REPAIRING OF SHIPS, TANKERS AND OTHER OCEAN-GOING VESSELS (INCLUDING CONVERSION OF SHIPS INTO OFF-SHORE STRUCTURES) |
50021 | SHIPPING LINES |
52292 | FREIGHT FORWARDING, PACKING AND CRATING SERVICES |
50024 | CHARTERING OF SHIPS, BARGES AND BOATS WITH CREW (FREIGHT) |
52226 | SHIP MANAGEMENT SERVICES |
52222 | SHIPPING AGENCIES (FREIGHT) |
52227 | SHIP BROKERING SERVICES |
52291 | VALUE ADDED LOGISTICS PROVIDERS |
Other
28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS |
31001 | MANUFACTURE OF FURNITURE AND FIXTURES OF WOOD (INCLUDING UPHOLSTERY) |
52299 | OTHER TRANSPORTATION SUPPORT ACTIVITIES N.E.C. |
32909 | OTHER MANUFACTURING INDUSTRIES N.E.C. |
63909 | OTHER INFORMATION SERVICE ACTIVITIES N.E.C. |